FIRE Calculator Canada
"Build a Canadian Financial Independence plan with taxes, inflation, account buckets, CPP/OAS timing, side income, and withdrawal order."
Make work optional, then test the weak spots
A useful FIRE plan needs more than a target number. Change taxes, inflation, returns, account balances, side income, CPP/OAS timing and withdrawal order to see whether your plan survives the whole retirement window.
📝 How to use
- 1Enter your age, province, spending, income and annual savings.
- 2Split your current assets and future savings across TFSA, RRSP and taxable accounts.
- 3Choose a target retirement age, then compare the projected FIRE age, cash-flow gaps and account balances.
🎯 Real-World Scenarios
Coast FIRE
See whether your current portfolio could compound to the target without more contributions.
Barista FIRE
Add part-time income in early retirement and see how much pressure it removes from the portfolio.
Planning Reminder
Treat this as a stress-test, not a personal recommendation. FIRE plans are sensitive to tax details, sequence risk, housing choices and whether spending can flex during bad markets.
Core Inputs
Current Accounts
Savings and Returns
30%
Remaining savings go to taxable investments.
Bridge Income
Part-time work, consulting, rental net income, or flexible Barista FIRE income.
Projected FIRE age
51
Earliest modeled age that lasts to 95.
Selected plan
Fails 91
Retiring at age 50.
FIRE number at retirement
$2,305,524
Based on 3.5% withdrawal rate.
Coast FIRE gap
$715,775
Extra portfolio needed today to coast.
FIRE Projection
Switch views to inspect balances, cash flow, tax and account location.
Preparing chart
Model Summary
- Starting investable assets
- $430,000
- Savings rate
- 39.3%
- Portfolio at target retirement
- $1,622,825
- Final portfolio
- $0
- Lifetime portfolio withdrawals
- $5,565,898
- Total modeled shortfall
- $879,100
Target Ranges
- Lean FIRE estimate
- $1,729,143
- Base FIRE estimate
- $2,305,524
- Fat FIRE estimate
- $3,458,286
- Coast FIRE target today
- $1,145,775
The year-by-year survival result is more important than the simple target. The target is a shortcut; the projection tests the bridge years.
Full FIRE projection: age 38 to 95
| Age | Status | Spending | Income | Withdrawal | Tax | Shortfall | TFSA | RRSP | Taxable/Cash | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Saving | $65,000 | $120,000 | $0 | $25,969 | $0 | $113,300 | $207,600 | $175,000 | $495,900 |
| 39 | Saving | $66,625 | $123,000 | $0 | $26,919 | $0 | $132,950 | $237,192 | $196,272 | $566,414 |
| 40 | Saving | $68,291 | $126,075 | $0 | $27,892 | $0 | $154,036 | $268,902 | $218,887 | $641,825 |
| 41 | Saving | $69,998 | $129,227 | $0 | $28,890 | $0 | $176,649 | $302,865 | $242,919 | $722,433 |
| 42 | Saving | $71,748 | $132,458 | $0 | $30,000 | $0 | $200,887 | $339,221 | $268,447 | $808,555 |
| 43 | Saving | $73,542 | $135,769 | $0 | $31,230 | $0 | $226,852 | $378,123 | $295,553 | $900,527 |
| 44 | Saving | $75,380 | $139,163 | $0 | $32,491 | $0 | $254,652 | $419,730 | $324,323 | $998,705 |
| 45 | Saving | $77,265 | $142,642 | $0 | $33,784 | $0 | $284,405 | $464,212 | $354,849 | $1,103,466 |
| 46 | Saving | $79,196 | $146,208 | $0 | $35,109 | $0 | $316,232 | $511,748 | $387,228 | $1,215,209 |
| 47 | Saving | $81,176 | $149,864 | $0 | $36,468 | $0 | $350,264 | $562,531 | $421,561 | $1,334,356 |
| 48 | Saving | $83,205 | $153,610 | $0 | $37,860 | $0 | $386,640 | $616,762 | $457,955 | $1,461,356 |
| 49 | Saving | $85,286 | $157,450 | $0 | $39,287 | $0 | $425,504 | $674,656 | $496,521 | $1,596,682 |
| 50 | Retired | $80,693 | $16,139 | $64,745 | $190 | $0 | $451,035 | $715,136 | $456,654 | $1,622,825 |
| 51 | Retired | $82,711 | $16,542 | $66,440 | $271 | $0 | $478,097 | $758,044 | $413,961 | $1,650,101 |
| 52 | Retired | $84,778 | $16,956 | $68,177 | $354 | $0 | $506,783 | $803,526 | $367,310 | $1,677,619 |
| 53 | Retired | $86,898 | $17,380 | $69,957 | $439 | $0 | $537,189 | $851,738 | $316,453 | $1,705,380 |
| 54 | Retired | $89,070 | $17,814 | $71,782 | $526 | $0 | $569,421 | $902,842 | $261,126 | $1,733,389 |
| 55 | Retired | $91,297 | $18,259 | $73,653 | $616 | $0 | $603,586 | $957,013 | $201,051 | $1,761,650 |
| 56 | Retired | $93,580 | $18,716 | $75,571 | $707 | $0 | $639,801 | $1,014,434 | $135,935 | $1,790,170 |
| 57 | Retired | $95,919 | $19,184 | $77,536 | $801 | $0 | $678,189 | $1,075,300 | $65,467 | $1,818,957 |
| 58 | Retired | $98,317 | $19,663 | $79,551 | $897 | $0 | $708,202 | $1,139,818 | $0 | $1,848,020 |
| 59 | Retired | $100,775 | $20,155 | $81,616 | $996 | $0 | $669,079 | $1,208,207 | $0 | $1,877,285 |
| 60 | Retired | $103,294 | $20,659 | $83,732 | $1,097 | $0 | $625,491 | $1,280,699 | $0 | $1,906,190 |
| 61 | Retired | $105,877 | $0 | $105,877 | $0 | $0 | $557,144 | $1,357,541 | $0 | $1,914,685 |
| 62 | Retired | $108,524 | $0 | $108,524 | $0 | $0 | $482,049 | $1,438,994 | $0 | $1,921,043 |
| 63 | Retired | $111,237 | $0 | $111,237 | $0 | $0 | $399,735 | $1,525,333 | $0 | $1,925,069 |
| 64 | Retired | $114,018 | $0 | $114,018 | $0 | $0 | $309,702 | $1,616,853 | $0 | $1,926,555 |
| 65 | Retired | $116,868 | $24,000 | $94,635 | $1,767 | $0 | $233,650 | $1,713,864 | $0 | $1,947,514 |
| 66 | Retired | $119,790 | $24,600 | $97,077 | $1,887 | $0 | $150,592 | $1,816,696 | $0 | $1,967,288 |
| 67 | Retired | $122,784 | $25,215 | $99,580 | $2,010 | $0 | $60,048 | $1,925,698 | $0 | $1,985,746 |
| 68 | Retired | $125,854 | $25,845 | $111,799 | $11,790 | $0 | $0 | $1,993,092 | $0 | $1,993,092 |
| 69 | Retired | $129,000 | $26,492 | $131,051 | $28,542 | $0 | $0 | $1,981,627 | $0 | $1,981,627 |
| 70 | Retired | $132,225 | $27,154 | $134,422 | $29,350 | $0 | $0 | $1,966,102 | $0 | $1,966,102 |
| 71 | Retired | $135,531 | $27,833 | $137,878 | $30,179 | $0 | $0 | $1,946,191 | $0 | $1,946,191 |
| 72 | Retired | $138,919 | $28,528 | $141,420 | $31,029 | $0 | $0 | $1,921,542 | $0 | $1,921,542 |
| 73 | Retired | $142,392 | $29,242 | $145,051 | $31,900 | $0 | $0 | $1,891,784 | $0 | $1,891,784 |
| 74 | Retired | $145,952 | $29,973 | $148,772 | $32,793 | $0 | $0 | $1,856,519 | $0 | $1,856,519 |
| 75 | Retired | $149,601 | $30,722 | $152,587 | $33,708 | $0 | $0 | $1,815,323 | $0 | $1,815,323 |
| 76 | Retired | $153,341 | $31,490 | $156,497 | $34,646 | $0 | $0 | $1,767,745 | $0 | $1,767,745 |
| 77 | Retired | $157,174 | $32,277 | $160,504 | $35,607 | $0 | $0 | $1,713,306 | $0 | $1,713,306 |
| 78 | Retired | $161,104 | $33,084 | $164,612 | $36,593 | $0 | $0 | $1,651,492 | $0 | $1,651,492 |
| 79 | Retired | $165,131 | $33,911 | $168,823 | $37,603 | $0 | $0 | $1,581,759 | $0 | $1,581,759 |
| 80 | Retired | $169,260 | $34,759 | $173,139 | $38,638 | $0 | $0 | $1,503,526 | $0 | $1,503,526 |
| 81 | Retired | $173,491 | $35,628 | $177,562 | $39,699 | $0 | $0 | $1,416,175 | $0 | $1,416,175 |
| 82 | Retired | $177,828 | $36,519 | $182,097 | $40,787 | $0 | $0 | $1,319,049 | $0 | $1,319,049 |
| 83 | Retired | $182,274 | $37,432 | $186,744 | $41,902 | $0 | $0 | $1,211,448 | $0 | $1,211,448 |
| 84 | Retired | $186,831 | $38,368 | $191,508 | $43,045 | $0 | $0 | $1,092,627 | $0 | $1,092,627 |
| 85 | Retired | $191,502 | $39,327 | $196,391 | $44,216 | $0 | $0 | $961,793 | $0 | $961,793 |
| 86 | Retired | $196,289 | $40,310 | $201,396 | $45,417 | $0 | $0 | $818,105 | $0 | $818,105 |
| 87 | Retired | $201,197 | $41,318 | $206,526 | $46,647 | $0 | $0 | $660,665 | $0 | $660,665 |
| 88 | Retired | $206,227 | $42,351 | $211,784 | $47,909 | $0 | $0 | $488,521 | $0 | $488,521 |
| 89 | Retired | $211,382 | $43,409 | $217,174 | $49,202 | $0 | $0 | $300,658 | $0 | $300,658 |
| 90 | Retired | $216,667 | $44,495 | $222,699 | $50,527 | $0 | $0 | $95,998 | $0 | $95,998 |
| 91 | Retired | $222,083 | $45,607 | $101,758 | $26,501 | $101,220 | $0 | $0 | $0 | $0 |
| 92 | Retired | $227,635 | $46,747 | $0 | $6,327 | $187,216 | $0 | $0 | $0 | $0 |
| 93 | Retired | $233,326 | $47,916 | $0 | $6,562 | $191,972 | $0 | $0 | $0 | $0 |
| 94 | Retired | $239,160 | $49,114 | $0 | $6,802 | $196,848 | $0 | $0 | $0 | $0 |
| 95 | Retired | $245,139 | $50,342 | $0 | $7,048 | $201,845 | $0 | $0 | $0 | $0 |
What This Calculator Solves
This calculator estimates whether a Canadian FIRE plan can last from an early-retirement age to a chosen planning age. It models TFSA, RRSP, taxable and cash balances separately, grows spending with inflation, estimates provincial tax, adds CPP/OAS timing, includes optional side income, and tests the withdrawal order year by year.
How to Read the FIRE Projection
Why this is more than expenses times 25
The 25x rule is useful for a first estimate, but early retirement is usually a two-phase problem. Before CPP and OAS begin, the portfolio may need to fund almost everything. After government benefits start, the portfolio may only need to cover the gap.
How taxes are estimated
The model estimates regular provincial and federal tax on employment, CPP, OAS and side income. RRSP withdrawals are then taxed using the modeled marginal rate for that year. TFSA withdrawals are treated as tax-free, while taxable accounts include a configurable annual tax drag.
Where judgment still matters
This is an educational model. It does not know your exact asset allocation, future tax credits, RRSP deduction history, capital gains cost base, pension split, GIS rules, housing plans, disability credits, or every personal tax detail.
Methodology & Data Sources
The calculator runs a deterministic annual projection from current age to planning age. Before retirement, it adds savings by account allocation and compounds balances. After retirement, it estimates after-tax non-portfolio income, withdraws the spending gap from the chosen account order, taxes RRSP withdrawals at the modeled marginal rate, and flags the first year with a cash shortfall.
* Calculations are for educational purposes only.